Main Technical Features
- DISPLAY: COLOR IPS 2,4” 240X320 700nits
- 12 LED indicator
- 2 silicon pushbutton
- 1 CANBUS ports
- 15 DIGITAL INPUT
- 2 RESISTIVE
- 2 frequency INPUT (0-10KHz, PICKUP, PNP, NPN)
- 2 HSD OUTPUT 4A
- 1 buzzer 90dB @30cm
Block Diagram & Pin out
PIN | Function |
1 | Digital INPUT/HSD 5A (*) |
2 | Resistive INPUT |
3 | Resistive INPUT |
4 | Digital INPUT |
5 | Digital INPUT |
6 | Digital INPUT |
7 | Digital INPUT |
8 | Digital INPUT |
9 | Digital INPUT |
10 | Digital INPUT |
11 | Digital INPUT |
12 | Digital INPUT |
13 | Digital INPUT |
PIN | Function |
14 | Digital INPUT |
15 | Frequency INPUT |
16 | Digital INPUT |
17 | Digital INPUT/UART TX TTL OUT (**) |
18 | Digital INPUT/UART RX TTL OUT (**) |
19 | VCC (+30) |
20 | Frequency INPUT |
21 | CAN H |
22 | CAN L |
23 | GND |
24 | OUT1 (HSD 5A) |
25 | VCC (+30) |
26 | IGNITION KEY (+15) |
(*) function selectable via FW
(**) function selectable in factory